Action | Date | Index | Provider |
---|---|---|---|
Join | 2020 | TUNINDEX20 | Tunis Stock Exchange |
Leave | 2019 | TUNINDEX20 | Tunis Stock Exchange |
Join | 2019 | TUNINDEX20 | Tunis Stock Exchange |
Leave | 2018 | TUNINDEX20 | Tunis Stock Exchange |
Join | 2016 | TUNINDEX20 | Tunis Stock Exchange |
Join | 2013 | TUNINDEX | Tunis Stock Exchange |
Join | 2013 | Personal and household goods | Tunis Stock Exchange |
Euro Cycles |
I.Z. Kalaa Kebira - Sousse 4060 |
T : +216 7 3342036 |
F : +216 7 3342039 |
www.eurocycles.biz |
eurocycles@gnet.tn |
Title | Name | As Of |
---|---|---|
Chairman: | Patrice Garandeau | 2020 |
Deputy General Manager: | Patrice Garandeau | |
Board Member: | Abdul Aziz Ben Youssef | 2014 |
Mohamed Rekik | 2013 | |
Michelle Beraudo | ||
Abdel Razek Louati | 2024 | |
Ahmed Rjiba | 2023 | |
Abdelaziz Ben youssef | 2017 | |
Mourad Ghazi | 2017 | |
Nader Ghazouani | 2023 | |
Mondher Achour | 2023 | |
Ben Tan |
Date | Title | File |
---|---|---|
2024 | Euro Cycles Annual Financials Report 2023 | |
2024 | Euro Cycles Annual Financials Report 2023 | |
2024 | Euro Cycles Board Meeting Results | |
2023 | Euro Cycles Quarterly Financials Report Q2 2023 | |
2023 | Euro Cycles Annual Financials Report 2022 | |
2023 | Euro Cycles Annual Financials Report 2022 | |
2023 | Euro Cycles Press Release | |
2023 | Euro Cycles Press Release | |
2022 | Euro Cycles Quarterly Financials Report Q2 2022 | |
2022 | Euro Cycles Annual Financials Report 2021 | |
2022 | Euro Cycles Annual Financials Report 2021 |