Symbol: | P&G |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 3 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
.. | TotalEnergies Marketing Maroc | Alpha Mena | Reduce | |
.. | TotalEnergies Marketing Maroc | BMCE Capital Bourse | Reduce | |
.. | TotalEnergies Marketing Maroc | Attijariwafa Bank | Hold | |
.. | TotalEnergies Marketing Maroc | Upline Securities | Reduce | |
20-Mar-2015 | Afriquia Gaz | BMCE Capital | Hold | |
17-Feb-2012 | Afriquia Gaz | BMCE Capital Gestion | .. | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
Afriquia Gaz | 217.42313 | 941.984 | 4.83826 |
TotalEnergies Marketing Maroc | 5.60826 | 258.47467 | 5.03145 |
Afriquia Gaz | 140.06313 | 864.55971 | 3.76041 |
TotalEnergies Marketing Maroc | 54.47812 | 308.78538 | 4.69799 |
Afriquia Gaz | 146.76945 | 864.49687 | 3.35249 |
TotalEnergies Marketing Maroc | 104.34252 | 310.25201 | 3.66492 |
Afriquia Gaz | 146.57862 | 857.72742 | 3.02311 |
TotalEnergies Marketing Maroc | 50.3577 | 256.59353 | 4.89699 |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -3.03 |
5 Years: | 7.79 |
Since Jan-2000 : | 2.34 |
Lifetime High: | 23,807.22 |
Lifetime Low: | 3,302.00 |
Lifetime High Date: | 04-Feb-2022 |
Lifetime Low Date: | 31-Dec-2002 |
Report | Download |
---|---|
TotalEnergies Maroc An... | |
Afriquia Gaz Annual Fi... | |
TotalEnergies Maroc An... | |
Afriquia Gaz Annual Fi... | |
Afriquia Gaz Quarterly... | |
More » |