Symbol: | SF&AF |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 5 |
ISIN: | MA0000000072 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
14-Apr-2015 | Maroc Leasing | BMCE Capital | Sell | |
14-Apr-2015 | Eqdom | BMCE Capital | Sell | |
23-Mar-2015 | Salafin | CFG Group | Neutral | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
Maghrebail | 97.98856 | 833.25964 | .. |
Maroc Leasing | 37.51592 | 393.64614 | 2.87821 |
Salafin | 28.99281 | 276.16362 | 4.03691 |
Eqdom | 53.02859 | 888.6957 | 5.84298 |
Maghrebail | 92.33468 | 785.27101 | 5.78369 |
Maroc Leasing | 24.80474 | 370.13031 | 2.60567 |
Salafin | 27.44774 | 274.17073 | 4.27285 |
Eqdom | 52.87592 | 890.66727 | 7.18109 |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -5.80 |
5 Years: | -2.03 |
Since Jan-2000 : | 0.33 |
Lifetime High: | 13,339.75 |
Lifetime Low: | 3,154.00 |
Lifetime High Date: | 15-May-2007 |
Lifetime Low Date: | 09-Oct-2002 |
Report | Download |
---|---|
Maghrebail Annual Fina... | |
Eqdom Annual Financial... | |
Salafin Annual Financi... | |
Salafin Quarterly Fina... | |
Eqdom Quarterly Financ... | |
More » |