Symbol: | SP&H |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 2 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
24-Sep-2012 | Delta Holding | BMCE Capital Gestion | .. | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
Zellidja | 4.92451 | 87.71247 | .. |
Delta Holding | 2.15675 | 26.86527 | 4.36047 |
Zellidja | 13.5376 | 94.66544 | .. |
Delta Holding | 1.89781 | 26.15023 | 6.27803 |
Zellidja | -4.13372 | 82.70242 | .. |
Delta Holding | 1.96398 | 25.28747 | 4.44444 |
Zellidja | -30.50891 | 86.79251 | .. |
Delta Holding | 1.79526 | 23.3205 | .. |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -5.36 |
5 Years: | -2.53 |
Since Jan-2000 : | -1.11 |
Lifetime High: | 12,887.41 |
Lifetime Low: | 2,338.02 |
Lifetime High Date: | 26-Aug-2022 |
Lifetime Low Date: | 05-Feb-2016 |
Report | Download |
---|---|
Zellidja Annual Financ... | |
Delta Holding Annual F... | |
Zellidja Quarterly Fin... | |
Delta Holding Quarterl... | |
Zellidja Annual Financ... | |
More » |