fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
03-Jun-2024 | 1309705 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Chemical Industries | |
02-Jun-2024 | 1309347 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Financial and Industrial SAE | |
02-Jun-2024 | 1309407 | Board of Directors decisions | Board Meeting Disclosure | Iron And Steel for Mines and Quarries | |
30-May-2024 | 1309122 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Financial and Industrial SAE | |
30-May-2024 | 1308912 | Decisions of the company's board of directors | Board Meeting Disclosure | Abu Qir Fertilizers | |
29-May-2024 | 1308430 | Minutes of the Board of Directors meeting | Board Meeting Disclosure | Misr National Steel SAE | |
26-May-2024 | 1307386 | Board of Directors decisions | Board Meeting Disclosure | Misr Chemical Industries | |
19-May-2024 | 1305831 | Decisions of the company's board of directors | Board Meeting Disclosure | Misr Fertilizers Production Co SAE | |
13-May-2024 | 1303635 | Summary of Board of Directors decisions | Board Meeting Disclosure | Samad Misr | |
13-May-2024 | 1303571 | Board of Directors decisions | Board Meeting Disclosure | Kafr El Zayat Pesticides | |
12-May-2024 | 1303274 | Minutes of the board of directors meeting | Board Meeting Disclosure | Arab Aluminum | |
12-May-2024 | 1303253 | Board of Directors decisions | Board Meeting Disclosure | Iron And Steel for Mines and Quarries | |
07-May-2024 | 1302081 | Board of Directors decisions | Board Meeting Disclosure | Asec Company for Mining | |
07-May-2024 | 1302071 | Annual Board of Directors Report | Board Meeting Disclosure | Asec Company for Mining | |
02-May-2024 | 1301438 | Board of Directors decisions | Board Meeting Disclosure | Asec Company for Mining | |
01-May-2024 | 1300980 | Board of Directors decisions | Board Meeting Disclosure | Abu Qir Fertilizers | |
01-May-2024 | 1300978 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Financial and Industrial SAE | |
30-Apr-2024 | 1300638 | Board of Directors decisions | Board Meeting Disclosure | Sidi Kerir Petrochemicals - SIDPEC | |
30-Apr-2024 | 1300595 | Summary of Board of Directors decisions | Board Meeting Disclosure | Egypt Aluminum | |
29-Apr-2024 | 1300081 | Statement from the company | Board Meeting Disclosure | Sidi Kerir Petrochemicals - SIDPEC |
View 1 - 20 of 1,284 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login