fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
12-Jun-2024 | 1311502 | Ordinary and extraordinary general assembly decisions | Assembly Meeting Disclosure | Asec Company for Mining | |
11-Jun-2024 | 1311389 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Egypt Aluminum | |
09-Jun-2024 | 1310755 | Summary of the decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | Ezz Steel SAE | |
27-May-2024 | 1307815 | Minutes of the extraordinary general assembly meeting | Assembly Meeting Disclosure | Misr Chemical Industries | |
27-May-2024 | 1307806 | Minutes of the extraordinary general assembly | Assembly Meeting Disclosure | Samad Misr | |
21-May-2024 | 1306601 | Minutes of the ordinary general assembly | Assembly Meeting Disclosure | Samad Misr | |
16-May-2024 | 1305419 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Egyptian Iron and Steel | |
15-May-2024 | 1304848 | Minutes of the ordinary general assembly | Assembly Meeting Disclosure | Samad Misr | |
15-May-2024 | 1304847 | Minutes of an extraordinary meeting | Assembly Meeting Disclosure | Samad Misr | |
13-May-2024 | 1303687 | Minutes of the ordinary and extraordinary general assembly meetings | Assembly Meeting Disclosure | Arab Aluminum | |
13-May-2024 | 1303590 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Samad Misr | |
13-May-2024 | 1303589 | Summary of extraordinary general assembly decisions | Assembly Meeting Disclosure | Samad Misr | |
07-May-2024 | 1302210 | Minutes of the ordinary general assembly | Assembly Meeting Disclosure | Egypt Aluminum | |
02-May-2024 | 1301323 | Minutes of an ordinary meetingIron And Steel for Mines and Quarries | Assembly Meeting Disclosure | Iron And Steel for Mines and Quarries | |
01-May-2024 | 1300979 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Egypt Aluminum | |
29-Apr-2024 | 1300123 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Egyptian Iron and Steel | |
28-Apr-2024 | 1299686 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Iron And Steel for Mines and Quarries | |
21-Apr-2024 | 1298114 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Misr National Steel SAE | |
15-Apr-2024 | 1296364 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Sidi Kerir Petrochemicals - SIDPEC | |
07-Apr-2024 | 1295697 | Minutes of the ordinary and extraordinary general assembly meetings | Assembly Meeting Disclosure | Egyptian Financial and Industrial SAE |
View 1 - 20 of 874 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login