fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
02-Jun-2024 | 1309413 | Iron And Steel for Mines and Quarries Quarterly Financials Report Q3 2024 | Quarterly Report | Iron And Steel for Mines and Quarries | |
02-Jun-2024 | 1309352 | Egyptian Financial & Industrial Quarterly Financials Report Q1 2024 | Quarterly Report | Egyptian Financial and Industrial SAE | |
02-Jun-2024 | 1309326 | Sidi Kerir Petrochemicals - SIDPEC Quarterly Financials Report Q1 2024 | Quarterly Report | Sidi Kerir Petrochemicals - SIDPEC | |
30-May-2024 | 1309150 | Egyptian Financial & Industrial Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Egyptian Financial and Industrial SAE | |
30-May-2024 | 1308835 | Arab Aluminum Quarterly Financials Report Q1 2024 | Quarterly Report | Arab Aluminum | |
29-May-2024 | 1308439 | Ataqa Quarterly Financials Report Q1 2024 | Quarterly Report | Misr National Steel SAE | |
27-May-2024 | 1307682 | Abu Qir Fertilizers Quarterly Financials Report Q3 2024 | Quarterly Report | Abu Qir Fertilizers | |
26-May-2024 | 1307398 | Mopco Quarterly Financials Report Q1 2024 | Quarterly Report | Misr Fertilizers Production Co SAE | |
23-May-2024 | 1307065 | Egypt Aluminum Quarterly Financials Report Q3 2024 | Quarterly Report | Egypt Aluminum | |
14-May-2024 | 1304041 | Misr Chemical Industries Quarterly Financials Report Q3 2024 | Quarterly Report | Misr Chemical Industries | |
13-May-2024 | 1303637 | EGYFERT Quarterly Financials Report Q1 2024 | Quarterly Report | Samad Misr | |
13-May-2024 | 1303638 | EGYFERT Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Samad Misr | |
13-May-2024 | 1303574 | Kafr El Zayat Pesticides Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Kafr El Zayat Pesticides | |
13-May-2024 | 1303576 | Kafr El Zayat Pesticides Quarterly Financials Report Q1 2024 | Quarterly Report | Kafr El Zayat Pesticides | |
07-May-2024 | 1302083 | ASCOM Annual Financials Report 2023 | Annual Report | Asec Company for Mining | |
07-May-2024 | 1302073 | ASCOM Non- consolidated Annual Financials Report 2023 | Annual Report | Asec Company for Mining | |
15-Apr-2024 | 1296527 | Ezz Steel Annual Financials Report 2023 | Annual Report | Ezz Steel SAE | |
15-Apr-2024 | 1296485 | Ezz Steel Non- consolidated Annual Financials Report 2023 | Annual Report | Ezz Steel SAE | |
04-Apr-2024 | 1295352 | Egyptian Iron & Steel Quarterly Financials Report Q2 2024 | Quarterly Report | Egyptian Iron and Steel | |
14-Mar-2024 | 1290386 | Ataqa Annual Financials Report 2023 | Annual Report | Misr National Steel SAE |
View 1 - 20 of 1,439 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login