fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
09-Jun-2024 | 1310792 | Electro Cable Quarterly Financials Report Q1 2024 | Quarterly Report | Electro Cable Co SAE - Egypt | |
09-Jun-2024 | 1310787 | Electro Cable Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Electro Cable Co SAE - Egypt | |
06-Jun-2024 | 1310393 | Elsewedy Electric Quarterly Financials Report Q1 2024 | Quarterly Report | Elsewedy Electric Co SAE | |
06-Jun-2024 | 1310388 | Elsewedy Electric Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Elsewedy Electric Co SAE | |
30-May-2024 | 1309162 | Al Khair River For Development Agricultural Investment&Envir Quarterly Financials Report Q1 2024 | Quarterly Report | Al Khair River For Development Agricultural Investment&Envir | |
30-May-2024 | 1309118 | Al Khair River For Development Agricultural Investment&Envir Quarterly Financials Report Q1 2024 | Quarterly Report | Al Khair River For Development Agricultural Investment&Envir | |
29-May-2024 | 1308398 | GB Corp Quarterly Financials Report Q1 2024 | Quarterly Report | Ghabbour Auto SAE | |
29-May-2024 | 1308396 | GB Corp Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Ghabbour Auto SAE | |
19-May-2024 | 1305839 | Arab Engineering Industries Quarterly Financials Report Q1 2024 | Quarterly Report | Arab Engineering Industries | |
19-May-2024 | 1305768 | Delta for Printing & Packaging Quarterly Financials Report Q1 2024 | Quarterly Report | Delta for Printing and Packaging | |
14-Mar-2024 | 1290347 | Electro Cable Non- consolidated Annual Financials Report 2023 | Annual Report | Electro Cable Co SAE - Egypt | |
13-Mar-2024 | 1290011 | Elsewedy Electric Non- consolidated Annual Financials Report 2023 | Annual Report | Elsewedy Electric Co SAE | |
13-Mar-2024 | 1290004 | Elsewedy Electric Annual Financials Report 2023 | Annual Report | Elsewedy Electric Co SAE | |
03-Mar-2024 | 1287754 | GB Corp Annual Financials Report 2023 | Annual Report | Ghabbour Auto SAE | |
03-Mar-2024 | 1287752 | GB Corp Non- consolidated Annual Financials Report 2023 | Annual Report | Ghabbour Auto SAE | |
29-Feb-2024 | 1287113 | Electro Cable Annual Financials Report 2023 | Annual Report | Electro Cable Co SAE - Egypt | |
28-Feb-2024 | 1286713 | Al Khair River For Development Agricultural Investment&Envir Non- consolidated Annual Financials Rep... | Annual Report | Al Khair River For Development Agricultural Investment&Envir | |
28-Feb-2024 | 1286712 | Al Khair River For Development Agricultural Investment&Envir Annual Financials Report 2023 | Annual Report | Al Khair River For Development Agricultural Investment&Envir | |
26-Feb-2024 | 1286078 | Arab Engineering Industries Annual Financials Report 2023 | Annual Report | Arab Engineering Industries | |
21-Feb-2024 | 1285116 | Delta for Printing & Packaging Annual Financials Report 2023 | Annual Report | Delta for Printing and Packaging |
View 1 - 20 of 571 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login