fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
06-Jun-2024 | 1310393 | Elsewedy Electric Quarterly Financials Report Q1 2024 | Quarterly Report | Elsewedy Electric Co SAE | |
06-Jun-2024 | 1310388 | Elsewedy Electric Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Elsewedy Electric Co SAE | |
02-Jun-2024 | 1309455 | Heliopolis Housing Quarterly Financials Report Q1 2024 | Quarterly Report | Heliopolis Company for Housing and Development | |
02-Jun-2024 | 1309445 | Juhayna Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Juhayna Food Industries SAE | |
02-Jun-2024 | 1309444 | Juhayna Quarterly Financials Report Q1 2024 | Quarterly Report | Juhayna Food Industries SAE | |
02-Jun-2024 | 1309326 | Sidi Kerir Petrochemicals - SIDPEC Quarterly Financials Report Q1 2024 | Quarterly Report | Sidi Kerir Petrochemicals - SIDPEC | |
30-May-2024 | 1309169 | TMG Holding Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Talaat Moustafa Group Holding | |
30-May-2024 | 1309167 | TMG Holding Quarterly Financials Report Q1 2024 | Quarterly Report | Talaat Moustafa Group Holding | |
30-May-2024 | 1309091 | Madinet Masr Quarterly Financials Report Q1 2024 | Quarterly Report | Madinet Nasr Housing and Development | |
30-May-2024 | 1308969 | Alex Cont Quarterly Financials Report Q3 2024 | Quarterly Report | Alexandria Container and Cargo Handling Co | |
30-May-2024 | 1308908 | Eastern Non- consolidated Co Quarterly Financials Report Q3 2024 | Quarterly Report | Eastern Co SAE | |
30-May-2024 | 1308863 | AMOC Quarterly Financials Report Q3 2024 | Quarterly Report | Alexandria Mineral Oils Co | |
30-May-2024 | 1308860 | AMOC Quarterly Financials Report Q3 2024 | Quarterly Report | Alexandria Mineral Oils Co | |
30-May-2024 | 1308848 | AMOC Non- consolidated Quarterly Financials Report Q3 2024 | Quarterly Report | Alexandria Mineral Oils Co | |
30-May-2024 | 1308837 | Telecom Egypt Quarterly Financials Report Q1 2024 | Quarterly Report | Telecom Egypt | |
30-May-2024 | 1308828 | Telecom Egypt Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Telecom Egypt | |
29-May-2024 | 1308619 | Housing & Development Bank Quarterly Financials Report Q1 2024 | Quarterly Report | Housing and Development Bank | |
29-May-2024 | 1308615 | Housing & Development Bank Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Housing and Development Bank | |
29-May-2024 | 1308398 | GB Corp Quarterly Financials Report Q1 2024 | Quarterly Report | Ghabbour Auto SAE | |
29-May-2024 | 1308396 | GB Corp Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Ghabbour Auto SAE |
View 1 - 20 of 2,800 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login