Symbol: | ASSUR |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 5 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
.. | Alpha Mena | Reduce | ||
14-Apr-2015 | Wafa Assurance | BMCE Capital | Reduce | |
14-Apr-2015 | BMCE Capital | Reduce | ||
14-Apr-2015 | ATLANTASANAD | BMCE Capital | Buy | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
ATLANTASANAD | 7.52044 | 39.27729 | .. |
ATLANTASANAD | 7.25816 | 37.45359 | 4.48394 |
135.88708 | 1323.60475 | 6.16 | |
Agma | 316.49 | 731.195 | 4.6798 |
Afma | 59.99582 | 50.83563 | 4.79094 |
ATLANTASANAD | 6.86069 | 36.17734 | .. |
-17.04643 | 1224.16547 | 4.55438 | |
Agma | 284.165 | 659.91 | 3.89695 |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -4.05 |
5 Years: | 5.44 |
Since Jan-2000 : | 4.71 |
Lifetime High: | 5,708.40 |
Lifetime Low: | 571.00 |
Lifetime High Date: | 11-Feb-2022 |
Lifetime Low Date: | 24-Mar-2003 |
Report | Download |
---|---|
Afma Annual Financials... | |
Agma Annual Financials... | |
Wafa Assurance Annual ... | |
ATLANTASANAD Annual Fi... | |
Sanlam Annual Financia... | |
More » |