Symbol: | CHIM |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 2 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
01-Oct-2012 | Maghreb Oxygene | BMCE Capital Gestion | .. | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
Maghreb Oxygene | 15.296 | 377.88062 | 1.64643 |
Maghreb Oxygene | 11.744 | 366.58831 | 1.78651 |
Snep | -19.42831 | 298.35342 | .. |
Snep | 36.235 | 333.78167 | .. |
Maghreb Oxygene | 22.12185 | 344.06523 | 2.65825 |
Snep | 52.56833 | 317.54667 | 1.04521 |
Maghreb Oxygene | 18.21662 | 325.94708 | 2.93083 |
Snep | 33.44625 | 279.97792 | 2.27079 |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -1.84 |
5 Years: | 10.82 |
Since Jan-2000 : | -0.27 |
Lifetime High: | 8,083.00 |
Lifetime Low: | 729.05 |
Lifetime High Date: | 11-Dec-2006 |
Lifetime Low Date: | 08-Apr-2016 |
Report | Download |
---|---|
Snep Annual Financials... | |
Maghreb Oxygene Annual... | |
Snep Quarterly Financi... | |
Snep Annual Financials... | |
Maghreb Oxygene Quarte... | |
More » |