Symbol: | MINES |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 4 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 03-Jan-2000 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | 4.08 |
5 Years: | 24.63 |
Since Jan-2000 : | 4.78 |
Lifetime High: | 35,002.14 |
Lifetime Low: | 2,584.00 |
Lifetime High Date: | 20-May-2022 |
Lifetime Low Date: | 16-May-2005 |
Report | Download |
---|---|
Rebab Annual Financial... | |
CMT Quarterly Financia... | |
Rebab Quarterly Financ... | |
Managem Quarterly Fina... | |
Rebab Annual Financial... | |
More » |