Symbol: | SAC |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 1 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 31-Dec-2004 |
Inception Date: | 02-Jan-2002 |
Update Frequency: | Daily |
QTD: | |
YTD: | |
3 Years: |
QTD : | 6.64 |
YTD: | 11.98 |
1 Year: | -11.56 |
2 Years: | -9.53 |
3 Years: | -16.92 |
5 Years: | -16.87 |
Since Dec-2004 : | 0.41 |
Lifetime High: | 2,882.92 |
Lifetime Low: | 786.25 |
Lifetime High Date: | 10-Jul-2017 |
Lifetime Low Date: | 07-Jan-2009 |
Report | Download |
---|---|
Lydec Quarterly Financ... | |
Lydec Annual Financial... | |
Lydec Quarterly Financ... | |
Lydec Quarterly Financ... | |
Lydec Annual Financial... | |
More » |