Symbol: | DFMCDI |
Exchange: | Dubai Financial Market |
Country: | United Arab Emirates |
Type: | Equity Single Market |
Currency: | AED |
Provider: | Dubai Financial Market PJSC |
1st History Point: | 19-Dec-2022 |
Inception Date: | 19-Dec-2022 |
Update Frequency: | Intraday |
Date | Company | Research Firm | Rating | Download |
---|
1 Month: | |
QTD: | |
YTD: | |
1 Year: | |
2 Years: | |
3 Years: |
QTD : | 9.945 |
YTD: | -6.118 |
1 Year: | -0.522 |
Since Dec-2022 : | 28.078 |
52 High: | 1,628.780 |
52 Low: | 1,348.480 |
52 High Date: | 01-Aug-2023 |
52 Low Date: | 21-Feb-2024 |
Lifetime High: | 1,628.780 |
Lifetime Low: | 928.030 |
Lifetime High Date: | 01-Aug-2023 |
Lifetime Low Date: | 01-Feb-2023 |
Report | Download |
---|---|
Aman Quarterly Financi... | |
Shuaa Annual Financial... | |
Al Sagr Quarterly Fina... | |
Emaar Quarterly Financ... | |
DNIR Quarterly Financi... | |
More » |