Symbol: | DFMSI |
Exchange: | Dubai Financial Market |
Country: | United Arab Emirates |
Type: | Equity Single Market |
Currency: | AED |
Constituents: | 37 |
Provider: | Dubai Financial Market PJSC |
1st History Point: | 30-Apr-2019 |
Inception Date: | 28-Oct-2019 |
Update Frequency: | Intraday |
Date | Company | Research Firm | Rating | Download |
---|
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -2.92 |
5 Years: | 10.75 |
Since Apr-2019 : | 3.03 |
Lifetime High: | 2,312.67 |
Lifetime Low: | 1,045.82 |
Lifetime High Date: | 05-May-2022 |
Lifetime Low Date: | 24-Mar-2020 |
Report | Download |
---|---|
Aman Quarterly Financi... | |
Emaar Quarterly Financ... | |
Al Sagr Quarterly Fina... | |
Emaar Development Quar... | |
Amanat Quarterly Finan... | |
More » |