Symbol: | SDT |
Exchange: | Casablanca Stock Exchange |
Country: | Morocco |
Type: | Equity Single Market |
Currency: | MAD |
Constituents: | 1 |
ISIN: | MA0000000004 |
Provider: | Casablanca Stock Exchange |
1st History Point: | 27-Jul-2016 |
Inception Date: | 19-Jul-2016 |
Update Frequency: | Daily |
Date | Company | Research Firm | Rating | Download |
---|---|---|---|---|
.. | Marsa Maroc | Alpha Mena | Buy | |
.. | Marsa Maroc | BMCE Capital Bourse | Buy | |
.. | Marsa Maroc | Attijariwafa Bank | Hold | |
.. | Marsa Maroc | CFG Group | Hold | |
.. | Marsa Maroc | Upline Securities | Reduce | |
.. | Marsa Maroc | CI Capital Holding For Financial Investments | Hold | |
More» |
Company | EPS | Book Value | Dividend Yield % |
---|---|---|---|
Marsa Maroc | 11.61151 | 34.24085 | 3.12787 |
Marsa Maroc | 11.12864 | 30.62934 | 3.90816 |
Marsa Maroc | 9.07906 | 26.7007 | 2.78908 |
Marsa Maroc | 3.97674 | 25.62164 | 4.26667 |
Marsa Maroc | 9.14983 | 31.3449 | 5.51606 |
Marsa Maroc | 7.57075 | 31.49493 | 7.01887 |
Marsa Maroc | 8.1629 | 34.62416 | 6.55738 |
Marsa Maroc | 10.08161 | 36.5068 | 9.48879 |
More» |
1 Month: | |
QTD: | |
YTD: | |
2 Years: | |
3 Years: |
QTD : | 0.00 |
YTD: | 0.00 |
1 Year: | 0.00 |
2 Years: | 0.00 |
3 Years: | -5.70 |
5 Years: | 8.05 |
Since Jul-2016 : | 13.28 |
Lifetime High: | 4,492.31 |
Lifetime Low: | 1,171.54 |
Lifetime High Date: | 14-Jan-2022 |
Lifetime Low Date: | 19-Sep-2016 |
Report | Download |
---|---|
Marsa Maroc Annual Fin... | |
Marsa Maroc Annual Fin... | |
Marsa Maroc Quarterly ... | |
Marsa Maroc Quarterly ... | |
Marsa Maroc Annual Fin... | |
More » |